AI Subscriptions & Pricing Comparison
Last Updated: 2026-01-29
Focus: Personal plans, price/quota, agent flexibility & automation capabilities
1. Coding Assistants
| Tool | Provider | Price/Month | Quota | Agent Capabilities | Key Features | Personal Plan |
|---|---|---|---|---|---|---|
| GitHub Copilot | Microsoft/GitHub | $10 | Unlimited requests | Code completion, file editing, PR review, terminal commands | IDE integration, web browsing in chat | Yes |
| Cursor | Anysphere | $20 | 2M tokens/month (Pro), unlimited tokens (Pro yearly) | File editing, terminal access, multi-file refactoring, agent mode | VSCode fork, superior code context awareness | Yes |
| JetBrains AI Assistant | JetBrains | $8-15 (IDE dependent) | Limited API calls depending on plan | Code completion, refactoring suggestions | IDE integration, contextual understanding | Yes (with IDE license) |
| Codeium | Codeium Inc | Free / $12 Pro | Free: limited | Pro: higher limits | Code completion, search, chat | Free tier, multi-IDE support |
| Claude Code (via Claude.ai) | Anthropic | $20 (Claude Pro) | High message limit, 200K context | File creation/editing, code execution, artifact creation | Advanced reasoning, 200K context window | Yes |
2. General AI Agents & Chat
| Tool | Provider | Price/Month | Quota | Agent Capabilities | Key Features | Personal Plan |
|---|---|---|---|---|---|---|
| ChatGPT Plus | OpenAI | $20 | Limited (higher than free) | Web browsing, file uploads, custom GPTs, plugins | GPT-4o, advanced reasoning, real-time data | Yes |
| Claude Pro | Anthropic | $20 | High message limit | File uploads, artifacts, code execution, 200K context | Superior reasoning, long context, no rate limiting | Yes |
| Gemini Advanced | $20 | Higher than free tier | Code execution, file uploads, real-time info | Multi-modal capable, integrated with Google services | Yes | |
| Microsoft Copilot Pro | Microsoft | $20 | Higher usage limits | Web browsing, file uploads, designer integration | Office integration, designer tool | Yes |
| Perplexity Pro | Perplexity AI | $20 | 600 Pro searches/month | Real-time web search, file uploads, collections | Research-focused, citation sources | Yes |
| Qwen Plus | Alibaba | ¥29 (~$4) | Higher limits than free | File uploads, web browsing, code execution | Chinese support, affordable, 128K context | Yes |
| DeepSeek | DeepSeek | ¥19.9 (~$3) to ¥99.9 | Token-based pricing | Code generation, reasoning, file processing | Very affordable, strong reasoning model | Yes |
3. Office & Productivity Tools
| Tool | Provider | Price/Month | Quota | Agent Capabilities | Key Features | Personal Plan |
|---|---|---|---|---|---|---|
| Microsoft 365 Copilot | Microsoft | Included in M365 | Depends on M365 tier | Excel formulas, document drafting, email composition | Office integration, enterprise features | Limited (mostly enterprise) |
| GitHub Copilot (vs Excel Copilot) | Microsoft/GitHub | $10 | Unlimited | Table computation in markdown, file editing alternative | Can replace simple Excel tasks via file editing | Yes |
4. Automation & Workflow Tools
| Tool | Provider | Price/Month | Quota | Agent Capabilities | Key Features | Personal Plan |
|---|---|---|---|---|---|---|
| n8n (Self-hosted or Cloud) | n8n GmbH | Free / $30+ (Cloud hosted) | Workflow executions vary by plan | 100+ integrations, conditional workflows, webhook support | No-code automation, self-host option, AI integration nodes | Yes |
| Make (formerly Zapier competitor) | Make | $9.99+ per scenario | Operations-based (1000 ops = $1) | AI text generation, summarization, 500+ app integration | Webhook support, multi-step workflows, data mapping | Yes |
| ClawBot | Moltbot/Community | Free (Open Source) | Unlimited (self-hosted) | Web automation, UI interaction, agent-based task execution | Open source, AI-powered browser automation | Yes |
Key Insights
Best for Coding: Cursor ($20/mo)
- Unlimited tokens with annual plan
- Superior multi-file context awareness
- Terminal access for automation
Best for General Use: Claude Pro ($20/mo)
- 200K context window (vs ChatGPT's limitations)
- Best reasoning capabilities
- No rate limiting
Budget-Friendly (China): DeepSeek (¥19.9 ~$3/mo)
- Exceptionally affordable
- Strong reasoning model
- Good for Chinese text processing
GitHub Copilot as Office Alternative
- Can replace Excel/basic Office Copilot tasks via file editing
- File editing ability = table computation capability
Automation Without Code: n8n (Free self-hosted)
- Open source alternative to Zapier/Make
- Can be combined with any AI agent
Notes
- Prices as of January 2026 (verify official sources)
- Focus on text-based, personal plans
- Enterprise options excluded
- API pricing not included (use with automation tools)
To Update: Check official pricing pages and update the data in this document
AI Agent Tools
models: gpt 5, gemini 3, claude 4, deepseek, grok chat/conversational agent: chatgpt, gemini, claude, grok, cursor code agent: codex, claude code generic task plan and execution agentic system: manus ai, notebook lm, claude cowork, openclaw(oss), opencode(oss) api gateway: litellm